Here is a table to serve as a guide to understanding how to set the parameter values. These would be for a 7Nm yarn.
STITCH STRUCTURE | STITCH SIZE | ROLLER | SPEED |
Single Jersey | 7-8 | 450 | 300-600 |
1x1 Rib | 4-5 | 450 | 300-600 |
Jacquard | 7 | 700 | 200-400 |
Double jersey | 3-4 | 450 | 200-400 |
1x1 Cardigan/ half cardigan | Knit 5-6 Tuck 4 | 500 | 300-600 |
When using a thinner yarn, reduce stitch size and roller a bit. If using a thicker yarn, increase stitch size and roller a bit.
The settings for transfer operations may be used as follows no matter what yarn we use:
Transfers | 0 | 0 | 100 |